2010 CPU Accounting Statistics (All)

CPU Time

All CPU Time (2010).

All CPU Time (2010).

Experiment January February March 2010
ALICE 1690.21 365.97 114.52 2170.70
ATLAS 2582.58 1503.29 1297.78 5383.66
CMS 417.78 715.23 654.49 1787.51
LHCb 91.43 273.62 264.85 629.90
BaBar 153.03 630.11 661.90 1445.04
CDF 0.00 0.00
D0
H1 20.19 24.60 13.10 57.90
ILC 0.00 0.00
MICE 0.00 0.00
MINOS 1.47 0.13 1.07 2.67
NA48
Pheno 1.05 1.05
SNO
Supernemo 0.96 0.96
T2K
UKQCD
ZEUS 0.00 0.00 0.00 0.00
DTeam/Ops 0.28 0.43 0.32 1.03
Others 3.85 27.73 77.67 109.24
Total 4960.83 3542.16 3086.67 11589.65

Wall Time

All Wall Time (2010).

All Wall Time (2010).

Experiment January February March 2010
ALICE 1874.83 408.60 121.18 2404.60
ATLAS 2680.38 2202.98 1345.09 6228.45
CMS 435.48 786.45 768.83 1990.75
LHCb 237.22 487.28 436.61 1161.11
BaBar 168.46 773.06 686.53 1628.05
CDF 0.00 0.00
D0
H1 21.44 25.66 18.04 65.14
ILC 0.00 0.00
MICE 0.00 0.00
MINOS 3.75 0.29 1.65 5.69
NA48
Pheno 2.59 2.59
SNO
Supernemo 0.97 0.97
T2K
UKQCD
ZEUS 0.00 0.00 0.00 0.00
DTeam/Ops 1.01 1.84 1.70 4.55
Others 21.66 44.32 124.36 190.35
Total 5444.22 4733.08 3504.96 13682.26

Efficiencies

All Global Efficiencies (2010).

All Experiment Efficiencies (2010).

Experiment January February March 2010
ALICE 90.2 89.6 94.5 90.3
ATLAS 96.4 68.2 96.5 86.4
CMS 95.9 90.9 85.1 89.8
LHCb 38.5 56.2 60.7 54.2
BaBar 90.8 81.5 96.4 88.8
CDF 0.3 0.3
D0
H1 94.2 95.9 72.6 88.9
ILC 7.2 7.2
MICE 16.7 16.7
MINOS 39.3 45.8 64.6 46.9
NA48
Pheno 40.5 40.5
SNO
Supernemo 99.4 99.4
T2K
UKQCD
ZEUS 11.8 13.2 15.1 13.4
DTeam/Ops 27.8 23.2 19.1 22.7
Others 17.8 62.6 62.5 57.4
All 91.1 74.8 88.1 84.7

Key: 0 <= eff < 75; 75 <= eff < 90; 90 <= eff < 100; eff >= 100.

Other Classes: Grid Non-Grid