| Experiment | January | February | 2010 |
|---|---|---|---|
| ALICE | 1690.21 | 119.22 | 1809.43 |
| ATLAS | 2582.58 | 398.08 | 2980.66 |
| CMS | 417.78 | 83.47 | 501.25 |
| LHCb | 91.43 | 78.86 | 170.28 |
| BaBar | 153.03 | 137.57 | 290.60 |
| CDF | |||
| D0 | |||
| H1 | 20.19 | 6.94 | 27.14 |
| ILC | |||
| MICE | |||
| MINOS | 1.47 | 0.06 | 1.54 |
| NA48 | |||
| Pheno | |||
| SNO | |||
| Supernemo | |||
| T2K | |||
| UKQCD | |||
| ZEUS | 0.00 | 0.00 | 0.00 |
| DTeam/Ops | 0.28 | 0.10 | 0.38 |
| Others | 3.85 | 3.68 | 7.53 |
| Total | 4960.83 | 827.98 | 5788.81 |
| Experiment | January | February | 2010 |
|---|---|---|---|
| ALICE | 1874.83 | 124.45 | 1999.28 |
| ATLAS | 2680.38 | 427.42 | 3107.80 |
| CMS | 435.48 | 88.78 | 524.25 |
| LHCb | 237.22 | 112.81 | 350.03 |
| BaBar | 168.46 | 143.67 | 312.13 |
| CDF | |||
| D0 | |||
| H1 | 21.44 | 7.23 | 28.67 |
| ILC | |||
| MICE | |||
| MINOS | 3.75 | 0.12 | 3.87 |
| NA48 | |||
| Pheno | |||
| SNO | |||
| Supernemo | |||
| T2K | |||
| UKQCD | |||
| ZEUS | 0.00 | 0.00 | 0.00 |
| DTeam/Ops | 1.01 | 0.31 | 1.32 |
| Others | 21.66 | 5.00 | 26.66 |
| Total | 5444.22 | 909.79 | 6354.02 |
| Experiment | January | February | 2010 |
|---|---|---|---|
| ALICE | 90.2 | 95.8 | 90.5 |
| ATLAS | 96.4 | 93.1 | 95.9 |
| CMS | 95.9 | 94.0 | 95.6 |
| LHCb | 38.5 | 69.9 | 48.6 |
| BaBar | 90.8 | 95.8 | 93.1 |
| CDF | |||
| D0 | |||
| H1 | 94.2 | 96.0 | 94.6 |
| ILC | |||
| MICE | |||
| MINOS | 39.3 | 56.3 | 39.8 |
| NA48 | |||
| Pheno | |||
| SNO | |||
| Supernemo | |||
| T2K | |||
| UKQCD | |||
| ZEUS | 11.8 | 10.8 | 11.5 |
| DTeam/Ops | 27.8 | 32.3 | 28.9 |
| Others | 17.8 | 73.7 | 28.3 |
| All | 91.1 | 91.0 | 91.1 |
Key: 0 <= eff < 75; 75 <= eff < 90; 90 <= eff < 100; eff >= 100.