January 2010 CPU Accounting Statistics (All)
CPU Time
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | January |
| ALICE | 1650.02 | 2194.36 | 1346.06 | 2655.38 | 6078.54 | 5464.20 | 3977.46 | 4750.04 | 660.35 | 1378.87 | 226.78 | 722.53 | 192.50 | 1444.75 | 1471.06 | 590.15 | 2711.42 | 1101.89 | 4246.67 | 785.80 | 164.12 | 210.77 | 374.41 | 2014.68 | 4166.62 | 831.15 | | | | | | 51410.56 |
| ATLAS | 4555.34 | 4425.35 | 2899.37 | 82.22 | 76.92 | 524.68 | 318.91 | 3231.73 | 4090.99 | 3765.04 | 4423.84 | 4455.16 | 3686.54 | 3702.38 | 4140.07 | 2899.52 | 3647.75 | 3895.36 | 1596.47 | 5928.10 | 5142.06 | 5357.36 | 3934.52 | 1298.02 | 474.92 | 0.96 | | | | | | 78553.57 |
| CMS | 6.99 | 6.97 | 6.97 | 7.10 | 7.24 | 25.02 | 770.27 | 1088.17 | 1053.04 | 145.32 | 212.01 | 1125.91 | 168.17 | 429.54 | 926.85 | 695.21 | 410.88 | 749.59 | 604.44 | 221.56 | 439.24 | 861.39 | 1115.59 | 1496.33 | 133.74 | | | | | | | 12707.52 |
| LHCb | 13.36 | 26.10 | 13.20 | 18.66 | 68.70 | 103.54 | 211.05 | 64.47 | 14.84 | 19.94 | 52.37 | 163.21 | 450.22 | 376.44 | 275.67 | 81.94 | 60.31 | 149.51 | 29.44 | 95.91 | 225.59 | 186.51 | 65.50 | 12.28 | 2.02 | 0.07 | | | | | | 2780.86 |
| BaBar | | | 4.86 | 1108.54 | 499.20 | 616.71 | 26.44 | 2.83 | 0.54 | | 0.01 | 0.20 | 0.63 | | 449.78 | 980.66 | 928.14 | 26.56 | 5.69 | | 3.98 | | | | | | | | | | | 4654.75 |
| CDF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| D0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H1 | 0.02 | 0.02 | 0.06 | 0.08 | 0.04 | 0.07 | 0.09 | 0.04 | 0.00 | | 0.00 | 0.02 | 0.07 | 136.90 | 15.66 | 11.99 | 1.73 | 139.39 | 223.75 | 84.30 | | 0.00 | | | | | | | | | | 614.23 |
| ILC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MICE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MINOS | 0.05 | 0.30 | 9.46 | 23.71 | 6.65 | 0.80 | 0.79 | 0.59 | 0.04 | 0.03 | 0.41 | 0.31 | 0.04 | 0.43 | 0.09 | 0.11 | 0.43 | 0.04 | 0.03 | 0.04 | 0.33 | 0.04 | 0.06 | 0.03 | | | | | | | | 44.79 |
| NA48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pheno | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SNO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Supernemo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| T2K | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UKQCD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ZEUS | | 0.00 | 0.00 | | 0.00 | | 0.00 | | | | | | | | | 0.00 | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0.00 | | | | | | | | 0.00 |
| DTeam/Ops | 0.36 | 0.38 | 0.35 | 0.32 | 0.24 | 0.38 | 0.33 | 0.38 | 0.39 | 0.39 | 0.29 | 0.27 | 0.31 | 0.31 | 0.34 | 0.36 | 0.39 | 0.38 | 0.39 | 0.40 | 0.39 | 0.39 | 0.44 | 0.36 | | | 0.00 | | | | | 8.57 |
| Others | 2.64 | 0.01 | 0.08 | 3.78 | 6.58 | 18.03 | 6.50 | 17.61 | 27.89 | 8.86 | 12.32 | 0.41 | 5.63 | 2.52 | 1.02 | 0.00 | 0.00 | 0.00 | 2.58 | 0.21 | 0.26 | 0.11 | 0.00 | 0.00 | | | 0.00 | | | | | 117.05 |
| Total | 6228.76 | 6653.48 | 4280.41 | 3899.79 | 6744.11 | 6753.44 | 5311.83 | 9155.86 | 5848.07 | 5318.46 | 4928.02 | 6467.99 | 4504.12 | 6093.27 | 7280.54 | 5259.93 | 7761.05 | 6062.72 | 6709.48 | 7116.31 | 5975.97 | 6616.58 | 5490.51 | 4821.71 | 4777.31 | 832.18 | | | | | | 150891.90 |
Wall Time
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | January |
| ALICE | 1787.45 | 2397.00 | 1593.20 | 2816.88 | 7258.48 | 5980.84 | 4132.88 | 4898.01 | 1705.67 | 1890.21 | 664.04 | 1088.68 | 380.52 | 1448.17 | 1492.87 | 600.74 | 2710.31 | 1085.25 | 4385.31 | 805.21 | 162.84 | 212.09 | 393.50 | 2104.97 | 4198.93 | 832.00 | | | | | | 57026.07 |
| ATLAS | 5041.55 | 4620.64 | 3493.79 | 165.92 | 328.45 | 593.67 | 402.67 | 3277.90 | 4135.48 | 3807.06 | 4481.17 | 4554.34 | 3785.47 | 3774.98 | 4214.35 | 2953.63 | 3720.55 | 3984.76 | 1645.34 | 5984.85 | 5224.61 | 5438.63 | 4042.18 | 1354.60 | 496.99 | 4.60 | | | | | | 81528.19 |
| CMS | 8.76 | 8.69 | 11.24 | 9.00 | 9.28 | 27.47 | 803.94 | 1114.07 | 1065.97 | 148.21 | 218.31 | 1152.86 | 172.40 | 447.96 | 956.36 | 714.49 | 419.43 | 766.01 | 621.60 | 236.51 | 502.92 | 950.81 | 1170.39 | 1570.27 | 138.78 | | | | | | | 13245.71 |
| LHCb | 47.95 | 77.64 | 57.32 | 46.34 | 108.48 | 136.33 | 244.23 | 90.17 | 77.33 | 85.90 | 114.40 | 323.20 | 1717.04 | 998.94 | 593.32 | 254.76 | 284.26 | 401.94 | 156.53 | 438.74 | 507.41 | 321.47 | 105.53 | 17.14 | 7.30 | 1.74 | | | | | | 7215.43 |
| BaBar | | | 4.95 | 1187.54 | 647.58 | 770.67 | 43.82 | 2.90 | 0.55 | | 0.01 | 1.29 | 4.04 | | 456.98 | 1012.04 | 954.76 | 26.90 | 5.85 | | 4.04 | | | | | | | | | | | 5123.92 |
| CDF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| D0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H1 | 0.08 | 0.08 | 0.24 | 0.36 | 0.16 | 0.32 | 0.39 | 0.16 | 0.84 | | 0.84 | 1.70 | 0.32 | 142.77 | 15.60 | 13.16 | 1.89 | 150.37 | 235.83 | 86.94 | | 0.02 | | | | | | | | | | 652.06 |
| ILC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MICE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MINOS | 0.29 | 1.01 | 28.80 | 54.78 | 19.64 | 2.45 | 1.25 | 1.15 | 0.15 | 0.14 | 0.55 | 0.48 | 0.24 | 0.51 | 0.38 | 0.24 | 0.63 | 0.20 | 0.15 | 0.15 | 0.55 | 0.13 | 0.17 | 0.06 | | | | | | | | 114.10 |
| NA48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pheno | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SNO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Supernemo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| T2K | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UKQCD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ZEUS | | 0.00 | 0.00 | | 0.00 | | 0.00 | | | | | | | | | 0.00 | 0.00 | | 0.00 | | 0.01 | | 0.01 | 0.01 | | | | | | | | 0.03 |
| DTeam/Ops | 0.89 | 0.87 | 0.86 | 0.84 | 0.67 | 0.82 | 0.97 | 1.18 | 1.28 | 1.27 | 1.17 | 1.31 | 2.42 | 1.40 | 1.60 | 1.44 | 1.61 | 1.45 | 1.44 | 1.57 | 1.43 | 1.47 | 1.56 | 1.29 | | | 0.02 | | | | | 30.81 |
| Others | 57.25 | 2.63 | 0.17 | 16.72 | 23.20 | 72.52 | 58.05 | 77.85 | 37.72 | 95.37 | 32.99 | 5.94 | 28.96 | 39.85 | 90.47 | 0.00 | 0.00 | 0.27 | 2.86 | 3.30 | 4.65 | 0.12 | 0.00 | 7.86 | | | 0.00 | | | | | 658.77 |
| Total | 6944.21 | 7108.57 | 5190.56 | 4298.39 | 8395.96 | 7585.09 | 5688.19 | 9463.39 | 7024.98 | 6028.17 | 5513.48 | 7129.80 | 6091.40 | 6854.58 | 7821.93 | 5550.49 | 8093.45 | 6417.15 | 7054.91 | 7557.27 | 6408.47 | 6924.74 | 5713.35 | 5056.21 | 4841.99 | 838.34 | 0.02 | | | | | 165595.09 |
Other Months
Other Classes:
Grid
Non-Grid