2010 Disk Accounting Statistics (All)
All values in TB (1 TB = 10^12 B)
Total Disk
| Experiment | January
| February
|
| ALICE | 0 | 0 |
| ALICE (D0) | 108.8 | 107.1 |
| ATLAS | 1144.1 | 1047.1 |
| ATLAS (D0) | 110.6 | 100.3 |
| CMS | 683.5 | 668.1 |
| LHCb | 263.1 | 228.1 |
| LHCb (D0) | 25.5 | 21.9 |
| BaBar | 41.6 | 41.6 |
| CDF | 0 | 0 |
| D0 | 3.9 | 3.9 |
| H1 | 0 | 0 |
| ILC | 0 | 0 |
| MICE | 0 | 0 |
| MINOS | 6.9 | 6.9 |
| NA48 | 0 | 0 |
| Pheno | 0.0 | 0.0 |
| SNO | 1.5 | 1.5 |
| T2K | 0 | 0 |
| UKQCD | 0 | 0 |
| ZEUS | 0 | 0 |
| DTeam/Ops | 5.7 | 5.8 |
| dCache tape | 0 | 0 |
| CASTOR disk0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 |
| Others | 55.5 | 61.6 |
| Total | 2450.8 | 2293.9 |
Used Disk
| Experiment | January
| February
|
| ALICE | 0 | 0 |
| ALICE (D0) | 6.0 | 5.9 |
| ATLAS | 461.4 | 454.9 |
| ATLAS (D0) | 69.8 | 63.8 |
| CMS | 448.0 | 445.7 |
| LHCb | 106.2 | 93.8 |
| LHCb (D0) | 10.4 | 9.0 |
| BaBar | 8.1 | 8.3 |
| CDF | 0 | 0 |
| D0 | 3.5 | 3.5 |
| H1 | 0 | 0 |
| ILC | 0 | 0 |
| MICE | 0 | 0 |
| MINOS | 5.9 | 5.9 |
| NA48 | 0 | 0 |
| Pheno | 0.0 | 0.0 |
| SNO | 0.7 | 0.7 |
| T2K | 0 | 0 |
| UKQCD | 0 | 0 |
| ZEUS | 0 | 0 |
| DTeam/Ops | 0.0 | 0.0 |
| dCache tape | 0 | 0 |
| CASTOR disk0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 |
| Others | 19.9 | 21.7 |
| Total | 1139.8 | 1113.2 |
Available Disk
| Experiment | January
| February
|
| ALICE | 0 | 0 |
| ALICE (D0) | 102.8 | 101.2 |
| ATLAS | 682.8 | 592.2 |
| ATLAS (D0) | 40.8 | 36.5 |
| CMS | 235.5 | 222.4 |
| LHCb | 156.9 | 134.3 |
| LHCb (D0) | 15.1 | 13.0 |
| BaBar | 33.5 | 33.2 |
| CDF | 0 | 0 |
| D0 | 0.4 | 0.4 |
| H1 | 0 | 0 |
| ILC | 0 | 0 |
| MICE | 0 | 0 |
| MINOS | 1.1 | 1.1 |
| NA48 | 0 | 0 |
| Pheno | 0.0 | 0.0 |
| SNO | 0.8 | 0.8 |
| T2K | 0 | 0 |
| UKQCD | 0 | 0 |
| ZEUS | 0 | 0 |
| DTeam/Ops | 5.7 | 5.8 |
| dCache tape | 0 | 0 |
| CASTOR disk0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 |
| Others | 35.6 | 39.9 |
| Total | 1311.0 | 1180.8 |
Other Storage Classes:
dCache
NFS
CASTOR