2010 Disk Accounting Statistics (NFS)
All values in TB (1 TB = 10^12 B)
Total Disk
| Experiment | January
| February
| March
|
| ALICE | 0 | 0 | 0 |
| ALICE (D0) | 0 | 0 | 0 |
| ATLAS | 0.2 | 0.2 | 0.2 |
| ATLAS (D0) | 0 | 0 | 0 |
| CMS | 0.1 | 0.1 | 0.1 |
| LHCb | 2.1 | 2.1 | 2.1 |
| LHCb (D0) | 0 | 0 | 0 |
| BaBar | 41.6 | 41.6 | 41.6 |
| CDF | 0 | 0 | 0 |
| D0 | 3.9 | 3.9 | 3.9 |
| H1 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 |
| MINOS | 6.9 | 6.9 | 6.9 |
| NA48 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 |
| SNO | 1.5 | 1.5 | 1.5 |
| T2K | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 |
| DTeam/Ops | 0 | 0 | 0 |
| dCache tape | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 |
| Others | 1.5 | 1.5 | 1.5 |
| Total | 57.7 | 57.7 | 57.7 |
Used Disk
| Experiment | January
| February
| March
|
| ALICE | 0 | 0 | 0 |
| ALICE (D0) | 0 | 0 | 0 |
| ATLAS | 0.1 | 0.1 | 0.1 |
| ATLAS (D0) | 0 | 0 | 0 |
| CMS | 0.1 | 0.1 | 0.1 |
| LHCb | 0.9 | 0.9 | 0.9 |
| LHCb (D0) | 0 | 0 | 0 |
| BaBar | 8.1 | 8.5 | 8.6 |
| CDF | 0 | 0 | 0 |
| D0 | 3.5 | 3.5 | 3.5 |
| H1 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 |
| MINOS | 5.9 | 5.9 | 5.9 |
| NA48 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 |
| SNO | 0.7 | 0.7 | 0.7 |
| T2K | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 |
| DTeam/Ops | 0 | 0 | 0 |
| dCache tape | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 |
| Others | 0.4 | 0.4 | 0.4 |
| Total | 19.6 | 20.0 | 20.2 |
Available Disk
| Experiment | January
| February
| March
|
| ALICE | 0 | 0 | 0 |
| ALICE (D0) | 0 | 0 | 0 |
| ATLAS | 0.1 | 0.1 | 0.1 |
| ATLAS (D0) | 0 | 0 | 0 |
| CMS | 0.0 | 0.0 | 0.0 |
| LHCb | 1.2 | 1.2 | 1.2 |
| LHCb (D0) | 0 | 0 | 0 |
| BaBar | 33.5 | 33.1 | 33.0 |
| CDF | 0 | 0 | 0 |
| D0 | 0.4 | 0.4 | 0.4 |
| H1 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 |
| MINOS | 1.1 | 1.1 | 1.0 |
| NA48 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 |
| SNO | 0.8 | 0.8 | 0.8 |
| T2K | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 |
| DTeam/Ops | 0 | 0 | 0 |
| dCache tape | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 |
| Others | 1.0 | 1.0 | 1.0 |
| Total | 38.1 | 37.7 | 37.5 |
Other Storage Classes:
dCache
CASTOR
All