February 2010 Disk Accounting Statistics (All)
All values in TB (1 TB = 10^12 B)
Total Disk
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE (D0) | 0 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 |
| ATLAS | 5.8 | 1213.9 | 1213.9 | 1213.9 | 1213.9 | 1140.6 | 1140.6 | 1140.6 | 1140.6 | 1140.6 | 1140.6 | 1134.9 | 1134.9 | 1134.9 | 1134.9 | 1134.9 | 1134.9 | 1134.9 | 1143.4 | 1143.4 | 1143.4 | 1143.4 | 1143.4 | 1160.3 | 1255.1 | 1246.6 | 1153.5 | 1145.1 |
| ATLAS (D0) | 0 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 95.9 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 |
| CMS | 0.1 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 759.8 | 751.3 | 751.3 | 751.3 | 751.3 | 751.3 | 751.3 | 759.8 | 759.8 | 759.8 | 759.8 | 751.3 | 751.3 | 751.3 | 751.3 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 |
| LHCb | 2.1 | 2.1 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 287.1 | 287.1 | 287.1 | 287.1 | 287.1 | 287.1 | 287.1 | 298.4 | 298.4 | 298.4 |
| LHCb (D0) | 0 | 0 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
| BaBar | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
| CDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOS | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| NA48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| T2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DTeam/Ops | 0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| dCache tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 24.0 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Total | 85.9 | 2326.5 | 2645.3 | 2645.3 | 2645.3 | 2571.9 | 2571.9 | 2571.9 | 2581.4 | 2572.9 | 2572.9 | 2567.2 | 2567.2 | 2567.2 | 2567.2 | 2575.7 | 2575.7 | 2575.7 | 2578.5 | 2570.1 | 2553.1 | 2570.1 | 2570.1 | 2601.1 | 2695.8 | 2698.7 | 2605.6 | 2597.1 |
Used Disk
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE (D0) | 0 | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.6 | 6.7 | 6.6 | 6.7 | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.6 |
| ATLAS | 0.1 | 517.3 | 519.5 | 520.5 | 514.4 | 497.7 | 495.6 | 511.0 | 517.7 | 519.6 | 520.6 | 526.4 | 535.0 | 522.4 | 524.0 | 524.7 | 524.8 | 529.0 | 557.0 | 585.4 | 622.1 | 645.3 | 624.5 | 630.7 | 618.6 | 629.7 | 622.4 | 613.9 |
| ATLAS (D0) | 0 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.9 | 71.7 | 71.8 | 71.8 | 71.9 | 71.9 | 71.9 | 71.8 | 71.8 | 59.5 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
| CMS | 0.1 | 498.0 | 498.8 | 499.6 | 500.7 | 501.7 | 502.4 | 502.0 | 508.2 | 502.7 | 422.1 | 427.1 | 440.3 | 448.4 | 452.9 | 464.7 | 471.1 | 473.6 | 475.2 | 473.2 | 477.2 | 479.7 | 479.3 | 486.4 | 487.2 | 487.9 | 488.9 | 489.3 |
| LHCb | 0.9 | 0.9 | 119.9 | 120.0 | 120.0 | 120.3 | 120.7 | 120.8 | 120.8 | 120.9 | 120.8 | 120.9 | 120.9 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.1 | 121.2 | 121.2 | 121.2 | 121.3 | 119.8 | 120.2 | 120.7 | 121.1 | 121.2 |
| LHCb (D0) | 0 | 0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| BaBar | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.4 | 8.5 | 8.5 | 8.4 | 8.3 | 8.4 | 8.4 | 8.5 | 8.6 | 8.7 | 8.5 | 8.5 | 8.4 | 8.6 | 8.6 | 8.6 | 8.6 | 8.5 | 8.6 | 8.6 | 8.7 | 8.8 | 8.6 |
| CDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOS | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| NA48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNO | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| T2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DTeam/Ops | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| dCache tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11.6 | 22.8 | 22.8 | 22.8 | 22.9 | 23.0 | 23.1 | 23.2 | 23.3 | 23.4 | 23.4 | 23.4 | 23.6 | 23.7 | 23.7 | 24.0 | 24.0 | 24.2 | 24.5 | 26.2 | 26.1 | 25.6 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 |
| Total | 31.0 | 1135.7 | 1269.2 | 1271.1 | 1266.3 | 1251.1 | 1250.4 | 1265.5 | 1278.4 | 1274.9 | 1195.3 | 1206.3 | 1228.3 | 1224.1 | 1230.1 | 1243.1 | 1249.5 | 1256.4 | 1286.5 | 1314.6 | 1342.9 | 1380.5 | 1359.4 | 1371.4 | 1360.5 | 1372.9 | 1367.1 | 1358.9 |
Available Disk
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE (D0) | 0 | 113.9 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.9 | 113.8 | 113.9 | 113.8 | 113.9 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.9 |
| ATLAS | 5.7 | 696.6 | 694.4 | 693.4 | 699.5 | 642.9 | 644.9 | 629.6 | 622.9 | 621.0 | 620.0 | 608.6 | 600.0 | 612.5 | 611.0 | 610.2 | 610.1 | 606.0 | 586.4 | 558.0 | 521.3 | 498.1 | 518.9 | 529.6 | 636.5 | 616.9 | 531.1 | 531.2 |
| ATLAS (D0) | 0 | 41.1 | 41.1 | 41.1 | 41.1 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.1 | 41.1 | 41.1 | 41.0 | 41.0 | 40.9 | 41.0 | 41.0 | 36.4 | 41.0 | 41.0 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
| CMS | 0.0 | 252.4 | 251.6 | 250.8 | 249.7 | 248.7 | 248.0 | 248.3 | 251.6 | 248.7 | 329.2 | 324.3 | 311.0 | 303.0 | 298.4 | 295.1 | 288.7 | 286.2 | 284.6 | 278.1 | 274.1 | 271.6 | 272.1 | 273.4 | 272.6 | 271.9 | 270.9 | 270.5 |
| LHCb | 1.2 | 1.2 | 172.8 | 172.7 | 172.7 | 172.4 | 172.0 | 172.0 | 171.9 | 171.9 | 171.9 | 171.8 | 171.8 | 171.7 | 171.8 | 171.7 | 171.7 | 171.7 | 166.0 | 165.9 | 165.9 | 165.9 | 165.8 | 167.3 | 166.9 | 177.6 | 177.3 | 177.1 |
| LHCb (D0) | 0 | 0 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| BaBar | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.2 | 33.1 | 33.1 | 33.2 | 33.2 | 33.2 | 33.2 | 33.1 | 33.0 | 32.9 | 33.0 | 33.0 | 33.1 | 33.0 | 33.0 | 33.0 | 32.9 | 33.0 | 33.0 | 33.0 | 32.9 | 32.8 | 32.9 |
| CDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOS | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| NA48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNO | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| T2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DTeam/Ops | 0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| dCache tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 12.4 | 43.6 | 43.6 | 43.5 | 43.5 | 43.3 | 43.2 | 43.2 | 43.0 | 43.0 | 43.0 | 42.9 | 42.7 | 42.7 | 42.7 | 42.4 | 42.4 | 42.2 | 41.8 | 40.1 | 40.3 | 40.7 | 40.7 | 46.3 | 46.3 | 46.3 | 46.3 | 46.2 |
| Total | 54.9 | 1190.8 | 1376.1 | 1374.2 | 1379.0 | 1320.8 | 1321.6 | 1306.4 | 1302.9 | 1298.0 | 1377.6 | 1361.0 | 1339.0 | 1343.1 | 1337.1 | 1332.6 | 1326.2 | 1319.3 | 1292.0 | 1255.4 | 1210.2 | 1189.6 | 1210.7 | 1229.7 | 1335.4 | 1325.8 | 1238.5 | 1238.2 |
Other Months
Other Storage Classes:
dCache
NFS
CASTOR