January 2010 Disk Accounting Statistics (All)
All values in TB (1 TB = 10^12 B)
Total Disk
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| ALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE (D0) | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 120.5 | 0 | 0 | 0 |
| ATLAS | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1284.4 | 1290.1 | 1290.1 | 1290.1 | 1273.1 | 1273.1 | 1273.1 | 1273.1 | 1273.1 | 1273.1 | 1264.7 | 1264.7 | 1213.9 | 1213.9 | 1213.9 | 1213.9 | 1213.9 | 1213.9 | 5.8 | 5.8 | 5.8 |
| ATLAS (D0) | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 135.4 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 | 0 | 0 | 0 |
| CMS | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 750.4 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 759.8 | 750.4 | 0 | 0 | 0 |
| LHCb | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 273.8 | 292.7 | 292.7 | 292.7 | 292.7 | 283.3 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 292.7 | 273.8 | 2.1 | 2.1 | 2.1 |
| LHCb (D0) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 0 | 0 | 0 |
| BaBar | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
| CDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOS | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| NA48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| T2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DTeam/Ops | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 |
| dCache tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 60.7 | 60.7 | 60.7 | 60.7 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 66.3 | 24.1 | 24.1 | 24.1 |
| Total | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2730.9 | 2747.8 | 2715.8 | 2696.9 | 2698.9 | 2704.5 | 2704.5 | 2704.5 | 2695.1 | 2704.5 | 2705.5 | 2705.5 | 2654.7 | 2654.7 | 2654.7 | 2654.7 | 2654.7 | 2619.8 | 85.9 | 85.9 | 85.9 |
Used Disk
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| ALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE (D0) | 6.7 | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.6 | 6.7 | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 0 | 0 | 0 |
| ATLAS | 524.5 | 525.8 | 527.0 | 527.9 | 522.3 | 512.4 | 507.6 | 507.9 | 507.8 | 510.6 | 499.1 | 503.4 | 504.9 | 499.2 | 503.7 | 510.9 | 507.3 | 503.6 | 502.5 | 504.7 | 503.8 | 504.4 | 506.2 | 512.1 | 512.5 | 516.0 | 516.7 | 517.3 | 0.1 | 0.1 | 0.1 |
| ATLAS (D0) | 85.9 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 71.7 | 71.6 | 71.6 | 71.6 | 71.7 | 71.6 | 71.7 | 71.7 | 71.7 | 71.8 | 71.7 | 71.7 | 71.7 | 71.6 | 71.7 | 71.8 | 71.8 | 0 | 0 | 0 |
| CMS | 490.2 | 490.1 | 490.2 | 490.1 | 490.2 | 490.5 | 490.9 | 492.4 | 494.5 | 495.6 | 495.7 | 495.7 | 490.4 | 490.9 | 492.2 | 493.8 | 494.4 | 495.2 | 496.1 | 497.3 | 503.8 | 504.3 | 504.7 | 506.4 | 504.9 | 505.0 | 505.0 | 498.1 | 0 | 0 | 0 |
| LHCb | 118.0 | 118.0 | 118.1 | 118.0 | 118.0 | 118.0 | 118.0 | 118.0 | 118.3 | 118.3 | 118.2 | 118.2 | 118.2 | 105.2 | 118.6 | 118.8 | 118.8 | 118.8 | 113.4 | 118.9 | 118.9 | 119.4 | 119.4 | 119.7 | 119.9 | 119.9 | 119.9 | 103.3 | 0.9 | 0.9 | 0.9 |
| LHCb (D0) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 0 | 0 | 0 |
| BaBar | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.0 | 8.2 | 8.4 | 8.3 | 8.4 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| CDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOS | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| NA48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNO | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| T2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DTeam/Ops | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| dCache tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 14.5 | 15.0 | 15.6 | 16.2 | 16.7 | 17.0 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 28.4 | 28.5 | 28.4 | 20.4 | 22.7 | 22.7 | 22.7 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 11.6 | 11.6 | 11.6 |
| Total | 1269.1 | 1270.7 | 1272.8 | 1274.1 | 1269.2 | 1260.0 | 1255.7 | 1257.5 | 1259.8 | 1263.6 | 1252.1 | 1253.4 | 1249.5 | 1231.5 | 1242.8 | 1254.4 | 1251.4 | 1248.6 | 1242.8 | 1251.9 | 1257.6 | 1259.1 | 1261.2 | 1269.1 | 1268.3 | 1271.9 | 1272.6 | 1249.7 | 30.9 | 30.9 | 30.9 |
Available Disk
| Experiment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| ALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE (D0) | 113.8 | 113.9 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.9 | 113.8 | 113.9 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 0 | 0 | 0 |
| ATLAS | 759.9 | 758.7 | 757.4 | 756.6 | 762.2 | 772.0 | 776.8 | 776.5 | 776.6 | 773.8 | 785.3 | 786.7 | 785.2 | 790.9 | 769.4 | 762.3 | 765.9 | 769.5 | 770.7 | 768.5 | 760.9 | 760.3 | 707.7 | 701.8 | 701.4 | 697.9 | 697.2 | 696.6 | 5.7 | 5.7 | 5.7 |
| ATLAS (D0) | 49.5 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 63.7 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 | 41.2 | 41.1 | 41.1 | 41.1 | 0 | 0 | 0 |
| CMS | 269.6 | 269.7 | 269.6 | 269.6 | 269.6 | 269.2 | 268.9 | 267.4 | 265.3 | 264.2 | 264.1 | 264.1 | 259.9 | 259.5 | 258.2 | 256.6 | 256.0 | 255.2 | 254.3 | 253.1 | 256.0 | 255.5 | 255.1 | 253.4 | 254.8 | 254.8 | 254.8 | 252.3 | 0 | 0 | 0 |
| LHCb | 174.7 | 174.7 | 174.7 | 174.7 | 174.7 | 174.7 | 174.7 | 174.7 | 174.4 | 174.4 | 174.6 | 174.6 | 174.5 | 168.6 | 174.2 | 173.9 | 173.9 | 173.9 | 170.0 | 173.8 | 173.8 | 173.3 | 173.3 | 173.1 | 172.9 | 172.8 | 172.8 | 170.5 | 1.2 | 1.2 | 1.2 |
| LHCb (D0) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 0 | 0 | 0 |
| BaBar | 33.8 | 33.8 | 33.8 | 33.8 | 33.7 | 33.7 | 33.7 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.6 | 33.4 | 33.2 | 33.2 | 33.2 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 |
| CDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOS | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| NA48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNO | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| T2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UKQCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DTeam/Ops | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 |
| dCache tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR disk0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTOR hotspare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 34.9 | 34.4 | 33.8 | 33.2 | 32.7 | 32.4 | 32.2 | 32.2 | 32.2 | 32.2 | 32.2 | 32.3 | 32.3 | 32.3 | 40.3 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 43.5 | 43.6 | 43.5 | 43.6 | 43.5 | 43.6 | 43.6 | 43.6 | 12.5 | 12.5 | 12.5 |
| Total | 1461.7 | 1460.1 | 1458.0 | 1456.8 | 1461.6 | 1470.9 | 1475.1 | 1473.4 | 1471.1 | 1467.3 | 1478.8 | 1494.5 | 1466.3 | 1465.4 | 1456.0 | 1450.1 | 1453.1 | 1455.9 | 1452.3 | 1452.7 | 1447.9 | 1446.4 | 1393.5 | 1385.6 | 1386.4 | 1382.8 | 1382.1 | 1370.1 | 55.0 | 55.0 | 55.0 |
Other Months
Other Storage Classes:
dCache
NFS
CASTOR