January 2009 Disk Accounting Statistics (CASTOR)

All values in TB (1 TB = 10^12 B)

Total Disk

CASTOR Disk Total (2009/January).

Experiment 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALICE (D0) 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6
ATLAS 988.2 985.4 976.9 979.7 987.3 993.8 988.2 993.8 993.8 988.2 993.8 993.8 993.8 985.4 993.8 993.8 987.3 976.9 978.8 985.4 976.9 985.4 971.3 976.9 985.4 976.9 985.4 976.9 976.9 985.4 976.9
ATLAS (D0) 84.6 76.2 84.6 76.2 84.6 84.6 84.6 84.6 84.6 76.2 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 76.2 84.6 84.6 84.6 84.6 84.6
CMS 638.5 638.5 638.5 638.5 638.5 624.4 630.0 638.5 638.5 638.5 638.5 638.5 630.0 630.0 630.0 621.5 630.0 630.0 630.0 630.0 638.5 638.5 638.5 638.5 638.5 638.5 638.5 630.0 630.0 632.8 638.5
LHCb 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 160.8 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 169.3 160.8
LHCb (D0) 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9 16.9
BaBar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ILC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MINOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NA48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pheno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SNO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UKQCD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZEUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DTeam/Ops 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
dCache tape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASTOR disk0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASTOR hotspare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 121.3 129.8 129.8 129.8 129.8 129.8 129.8 129.8 121.3 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.8
Total 2039.4 2028.1 2028.1 2022.5 2038.5 2030.9 2030.9 2045.0 2045.0 2030.9 2036.6 2045.0 2036.6 2028.1 2036.6 2028.1 2030.0 2019.6 2004.6 2028.1 2028.1 2036.6 2022.5 2028.1 2036.6 2019.6 2036.6 2019.6 2019.6 2030.9 2019.6

Used Disk

CASTOR Disk Used (2009/January).

Experiment 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALICE (D0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ATLAS 291.0 291.1 298.6 296.9 301.5 308.5 306.6 315.1 298.6 296.6 301.8 303.3 305.9 308.9 310.4 305.7 302.9 309.4 305.9 312.9 307.0 315.4 307.5 321.5 322.9 324.3 326.2 329.0 330.1 334.3 337.1
ATLAS (D0) 66.9 58.5 66.9 58.5 66.9 60.5 60.6 60.6 57.7 51.0 58.5 58.9 59.2 60.3 60.5 58.6 59.1 59.6 60.1 60.3 60.5 60.5 60.4 60.5 60.4 53.4 60.4 60.5 60.4 59.9 60.4
CMS 285.7 285.6 285.7 285.6 285.7 276.6 280.6 287.8 287.9 287.8 287.9 287.8 285.9 285.1 285.7 280.5 285.7 285.7 285.7 285.7 286.2 286.9 287.8 288.2 288.2 288.6 288.5 285.6 283.6 284.3 289.1
LHCb 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.6 63.5 63.6 63.5 63.6 63.5 63.6 63.6 63.6 63.6 63.5 63.6 63.6 63.6 63.6 63.6 63.6 63.6 63.6 63.6 63.6 63.6 63.3
LHCb (D0) 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4
BaBar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ILC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MINOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NA48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pheno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SNO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UKQCD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZEUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DTeam/Ops 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
dCache tape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASTOR disk0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASTOR hotspare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 7.8 7.8 7.8 7.8 7.9 8.2 8.7 8.7 10.3 11.5 11.5 11.5 11.5 11.4 11.5 11.5 11.5 11.6 11.6 12.1 12.1 12.1 12.3 12.4 12.4 12.5 12.6 12.6 12.5 12.6 12.7
Total 727.3 718.9 734.9 724.8 738.0 729.8 732.5 748.2 730.5 723.0 735.6 737.5 738.5 741.7 744.1 732.3 735.3 742.3 739.2 747.0 741.9 751.0 744.1 758.7 760.0 754.7 763.8 763.7 762.6 767.2 775.1

Available Disk

CASTOR Disk Available (2009/January).

Experiment 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALICE (D0) 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6
ATLAS 697.2 694.3 678.3 682.9 685.7 685.3 681.6 678.7 695.2 691.6 692.1 690.6 687.9 676.5 683.4 688.2 684.4 667.6 673.0 672.5 669.9 670.0 663.8 655.4 662.5 652.7 659.1 647.9 646.8 651.1 639.8
ATLAS (D0) 17.8 17.6 17.8 17.7 17.8 24.1 24.1 24.1 27.0 25.1 26.1 25.7 25.4 24.3 24.1 26.1 25.5 25.0 24.5 24.3 24.1 24.2 24.2 24.2 24.2 22.8 24.2 24.2 24.2 24.7 24.2
CMS 352.8 352.8 352.8 352.8 352.8 347.8 349.4 350.7 350.6 350.6 350.6 350.6 344.1 344.9 344.3 341.0 344.3 344.3 344.3 344.3 352.2 351.5 350.6 350.2 350.2 349.8 349.9 344.4 346.4 348.5 349.3
LHCb 105.7 105.8 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 97.3 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 105.7 97.5
LHCb (D0) 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
BaBar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ILC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MINOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NA48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pheno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SNO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UKQCD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZEUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DTeam/Ops 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
dCache tape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASTOR disk0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASTOR hotspare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 121.9 122.0 122.0 122.0 121.9 121.6 121.1 121.1 119.4 118.2 109.8 118.2 118.3 118.3 118.3 118.2 118.2 118.2 109.7 117.7 117.7 117.6 117.5 117.4 117.3 117.3 117.2 117.1 117.3 117.1 117.1
Total 1312.1 1309.2 1293.2 1297.7 1300.5 1301.1 1298.5 1296.9 1314.6 1308.0 1300.9 1307.5 1298.0 1286.4 1292.5 1295.8 1294.7 1277.4 1265.4 1281.1 1286.3 1285.6 1278.4 1269.4 1276.6 1264.9 1272.7 1255.9 1257.0 1263.8 1244.6

Other Months

Other Storage Classes: dCache NFS All